VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,218,158,659 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,836.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,347,626.1 GB  544,016,795
2 Iran (ISLAMIC Republic Of)  96,833,851.7 GB  5,281,367,765
3 Russian Federation  75,122,522.7 GB  1,285,315,531
4 Japan  59,608,866.9 GB  638,599,874
5 United States  48,325,673.7 GB  975,254,126
6 Taiwan  46,327,229.1 GB  761,312,872
7 France  42,384,628.7 GB  565,076,977
8 Indonesia  34,711,110.9 GB  850,553,712
9 India  32,214,017.8 GB  723,386,655
10 China  28,898,976.1 GB  761,518,867
11 Viet Nam  25,598,288.7 GB  463,825,012
12 Thailand  17,511,475.9 GB  329,639,436
13 United Arab Emirates  14,519,357.3 GB  504,528,060
14 Hong Kong  13,607,127.3 GB  223,225,833
15 Philippines  11,878,072.8 GB  308,680,029
16 Myanmar  11,416,239.0 GB  219,650,796
17 Malaysia  10,820,080.4 GB  133,029,091
18 Turkmenistan  9,527,010.6 GB  147,008,449
19 Bangladesh  9,301,753.7 GB  384,722,638
20 Ukraine  8,549,225.4 GB  498,786,004
21 Canada  7,333,202.4 GB  76,663,307
22 Germany  7,244,527.7 GB  211,987,676
23 Saudi Arabia  7,073,809.2 GB  100,369,409
24 Singapore  6,215,052.3 GB  360,719,600
25 Turkey  6,112,450.6 GB  92,106,727
26 Iraq  5,476,500.0 GB  221,298,242
27 Australia  4,969,361.6 GB  105,046,968
28 United Kingdom  4,656,893.6 GB  116,294,097
29 Brazil  4,631,241.6 GB  1,111,306,782
30 Lao People's Democratic Republic  3,825,579.7 GB  67,612,769
31 Pakistan  3,670,079.8 GB  94,969,884
32 Kenya  2,987,693.2 GB  180,514,900
33 Nigeria  2,921,372.8 GB  375,074,502
34 Cambodia  2,788,501.0 GB  87,029,295
35 Mexico  2,324,644.0 GB  41,980,932
36 Netherlands  1,780,765.0 GB  44,687,209
37 Spain  1,617,581.6 GB  17,955,790
38 Oman  1,594,593.1 GB  31,605,225
39 Armenia  1,429,322.5 GB  4,688,013
40 Egypt  1,258,244.7 GB  36,360,886
41 Nepal  1,233,315.5 GB  18,653,759
42 Syrian Arab Republic  1,217,018.1 GB  232,710,215
43 Qatar  1,205,068.1 GB  17,540,687
44 Jordan  1,195,055.8 GB  24,372,140
45 Algeria  1,193,530.9 GB  34,849,827
46 Italy  1,108,114.9 GB  13,831,867
47 New Zealand  1,019,072.4 GB  13,907,286
48 Macau  987,487.2 GB  18,291,151
49 Colombia  949,597.5 GB  18,529,580
50 Kazakhstan  934,295.4 GB  14,080,392
51 Sweden  931,057.0 GB  15,124,121
52 Austria  892,129.1 GB  14,122,745
53 Argentina  863,296.7 GB  12,531,802
54 Kyrgyzstan  833,422.3 GB  9,873,511
55 Ghana  824,384.9 GB  49,349,423
56 Sudan  800,768.4 GB  32,955,039
57 Chile  773,602.6 GB  13,800,693
58 Venezuela  744,895.6 GB  23,785,573
59 Ethiopia  710,693.5 GB  37,548,259
60 Peru  710,008.2 GB  10,201,473
61 Romania  695,453.0 GB  12,778,977
62 Somalia  690,959.1 GB  35,144,393
63 Belarus  674,196.8 GB  18,966,961
64 Mongolia  670,866.9 GB  11,078,872
65 Libyan Arab Jamahiriya  623,246.3 GB  17,907,763
66 Morocco  607,214.0 GB  24,604,615
67 Azerbaijan  583,320.7 GB  10,429,751
68 Kuwait  578,929.3 GB  9,497,747
69 Latvia  570,569.4 GB  2,677,833
70 Poland  567,552.8 GB  7,776,843
71 Ecuador  540,158.2 GB  53,213,889
72 Norway  514,766.1 GB  4,484,125
73 Palestinian Territory Occupied  485,100.0 GB  12,213,907
74 Yemen  478,578.3 GB  16,703,806
75 Belgium  426,927.1 GB  5,847,819
76 South Africa  424,262.1 GB  16,177,638
77 Finland  400,721.1 GB  3,671,725
78 Switzerland  352,788.1 GB  13,653,687
79 Israel  344,658.0 GB  7,898,825
80 Portugal  330,682.0 GB  5,400,674
81 Uganda  323,233.4 GB  16,946,118
82 Denmark  318,019.9 GB  2,817,296
83 Lithuania  290,300.7 GB  3,898,506
84 Tanzania United Republic of  288,404.5 GB  7,489,411
85 Czech Republic  285,574.3 GB  4,674,014
86 Hungary  283,409.3 GB  4,508,914
87 Georgia  267,696.2 GB  3,296,765
88 Guinea  262,989.3 GB  7,240,843
89 Greece  229,849.8 GB  3,422,822
90 Sri Lanka  216,516.0 GB  6,149,235
91 Bahrain  206,732.7 GB  3,489,124
92 Tunisia  204,253.9 GB  5,853,645
93 Bulgaria  197,965.8 GB  3,963,724
94 Brunei Darussalam  197,641.5 GB  1,559,448
95 Lebanon  195,896.6 GB  8,819,339
96 Afghanistan  195,020.8 GB  7,673,871
97 Uzbekistan  190,325.1 GB  3,348,734
98 Guatemala  189,276.5 GB  4,208,768
99 Dominican Republic  186,721.8 GB  6,441,327
100 Serbia  183,711.3 GB  3,447,633
101 Bolivia  169,625.3 GB  3,043,301
102 Djibouti  155,037.2 GB  4,180,417
103 Panama  148,682.3 GB  4,372,471
104 Slovenia  126,573.7 GB  1,466,037
105 Ireland  122,196.6 GB  1,762,369
106 Cote D'ivoire  115,271.6 GB  5,682,712
107 Costa Rica  106,289.1 GB  1,586,317
108 Croatia (LOCAL Name: Hrvatska)  105,684.6 GB  1,061,514
109 Bosnia and Herzegowina  100,624.1 GB  903,712
110 Slovakia (SLOVAK Republic)  100,312.4 GB  1,175,377
111 Moldova Republic of  97,484.1 GB  2,448,365
112 Paraguay  94,731.2 GB  1,929,669
113 Mauritius  92,383.4 GB  1,206,307
114 Cuba  88,367.7 GB  2,224,908
115 Albania  86,975.6 GB  2,142,972
116 Jamaica  82,509.0 GB  1,864,455
117 Bhutan  79,505.2 GB  1,647,824
118 Estonia  72,087.0 GB  962,917
119 Uruguay  68,547.1 GB  1,046,834
120 Luxembourg  56,297.6 GB  1,256,546
121 Benin  55,500.2 GB  6,566,432
122 Honduras  54,875.1 GB  1,317,422
123 Cyprus  51,618.6 GB  903,118
124 Antigua and Barbuda  47,454.8 GB  1,473,296
125 Maldives  47,247.7 GB  856,146
126 Togo  46,917.7 GB  1,209,244
127 Guam  44,914.9 GB  917,285
128 Senegal  44,011.5 GB  1,797,071
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,801.4 GB  254,270
133 Timor-leste  32,888.7 GB  721,874
134 Cameroon  31,642.5 GB  2,950,282
135 Mozambique  31,368.9 GB  2,116,085
136 El Salvador  30,802.2 GB  845,758
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.7 GB  291,196
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.7 GB  800,670
142 Malta  24,629.9 GB  479,001
143 Namibia  24,452.4 GB  721,386
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,563
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.3 GB  3,312,035
149 Tajikistan  20,478.5 GB  1,131,369
150 Reunion  20,263.0 GB  84,036
151 Angola  17,886.2 GB  542,534
152 Montenegro  16,565.0 GB  326,680
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,105.2 GB  1,173,218
156 Mauritania  15,434.7 GB  489,457
157 Zambia  15,254.9 GB  616,794
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,660.0 GB  1,320,986
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.1 GB  170,485
162 Papua New Guinea  11,052.8 GB  167,923
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.4 GB  296,737
165 Samoa  9,576.3 GB  19,759
166 New Caledonia  9,034.4 GB  121,244
167 Haiti  8,478.5 GB  353,780
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.5 GB  543,899
176 Curacao  6,210.3 GB  119,393
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,094.7 GB  281,946
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.1 GB  103,004
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,456
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,474
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.3 GB  28,475
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,214
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4