VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,558,541 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/24.
Total transferred traffic through VPN is 854,577.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,217,516.7 GB  551,233,550
2 Iran (ISLAMIC Republic Of)  97,443,221.1 GB  5,293,456,222
3 Russian Federation  78,220,419.9 GB  1,309,218,360
4 Japan  61,146,198.9 GB  653,417,523
5 United States  49,052,438.3 GB  995,275,765
6 Taiwan  47,139,987.1 GB  766,649,442
7 France  43,783,562.9 GB  568,506,769
8 Indonesia  35,405,616.2 GB  857,373,405
9 India  32,830,432.2 GB  733,863,428
10 China  28,996,958.4 GB  763,772,680
11 Viet Nam  26,338,935.4 GB  470,540,825
12 Thailand  17,866,232.2 GB  332,526,097
13 United Arab Emirates  14,723,757.3 GB  506,988,740
14 Hong Kong  13,821,918.0 GB  225,870,050
15 Philippines  12,064,117.8 GB  309,795,940
16 Myanmar  11,700,679.8 GB  220,472,316
17 Malaysia  11,006,306.0 GB  134,175,871
18 Turkmenistan  9,945,799.9 GB  148,350,223
19 Bangladesh  9,339,732.7 GB  385,235,854
20 Ukraine  8,739,011.1 GB  505,786,434
21 Canada  7,455,559.1 GB  77,773,177
22 Germany  7,344,048.7 GB  216,730,930
23 Saudi Arabia  7,236,232.8 GB  101,997,141
24 Singapore  6,291,205.3 GB  364,976,839
25 Turkey  6,227,599.6 GB  93,488,195
26 Iraq  5,503,287.4 GB  221,826,064
27 Australia  5,071,264.4 GB  106,705,131
28 Brazil  4,753,478.4 GB  1,145,086,316
29 United Kingdom  4,744,045.6 GB  118,883,377
30 Lao People's Democratic Republic  3,961,582.6 GB  68,867,628
31 Pakistan  3,840,816.0 GB  97,838,347
32 Nigeria  3,039,151.8 GB  383,409,547
33 Kenya  3,002,783.7 GB  181,099,348
34 Cambodia  2,870,772.3 GB  88,307,256
35 Mexico  2,344,712.8 GB  42,210,256
36 Netherlands  1,803,482.5 GB  45,721,507
37 Oman  1,679,996.0 GB  32,758,146
38 Spain  1,649,139.4 GB  18,248,822
39 Armenia  1,433,608.9 GB  4,718,756
40 Nepal  1,280,870.6 GB  19,218,579
41 Egypt  1,272,158.6 GB  36,533,637
42 Qatar  1,228,772.1 GB  17,805,067
43 Algeria  1,225,760.9 GB  35,378,077
44 Syrian Arab Republic  1,225,347.3 GB  233,074,236
45 Jordan  1,210,448.1 GB  24,609,363
46 Italy  1,127,600.6 GB  14,016,058
47 New Zealand  1,040,645.1 GB  14,093,265
48 Macau  998,681.8 GB  18,402,460
49 Colombia  960,205.2 GB  18,697,883
50 Kazakhstan  952,311.3 GB  14,250,381
51 Sweden  939,558.6 GB  15,502,796
52 Austria  899,911.8 GB  14,207,018
53 Kyrgyzstan  893,004.5 GB  10,487,289
54 Argentina  875,943.4 GB  12,681,303
55 Ghana  844,359.7 GB  50,254,848
56 Sudan  835,901.8 GB  33,896,952
57 Chile  780,882.9 GB  13,831,234
58 Somalia  763,985.3 GB  38,161,800
59 Venezuela  763,694.4 GB  24,197,785
60 Peru  718,476.2 GB  10,248,458
61 Ethiopia  716,789.4 GB  37,756,709
62 Romania  711,462.7 GB  12,916,197
63 Belarus  695,093.7 GB  19,486,795
64 Mongolia  674,418.3 GB  11,114,739
65 Libyan Arab Jamahiriya  630,564.9 GB  18,065,326
66 Morocco  614,925.1 GB  24,714,786
67 Kuwait  597,796.6 GB  9,661,158
68 Azerbaijan  585,480.7 GB  10,452,316
69 Poland  578,107.8 GB  8,071,851
70 Latvia  573,264.7 GB  2,727,761
71 Ecuador  543,416.3 GB  53,252,855
72 Norway  522,440.6 GB  4,527,593
73 Yemen  494,173.4 GB  17,154,881
74 Palestinian Territory Occupied  486,110.2 GB  12,232,785
75 Belgium  434,139.6 GB  5,945,150
76 South Africa  430,319.4 GB  16,326,992
77 Finland  407,954.2 GB  3,701,324
78 Switzerland  383,347.9 GB  19,420,113
79 Israel  353,930.6 GB  8,105,466
80 Portugal  335,560.9 GB  5,440,832
81 Uganda  330,054.4 GB  17,219,454
82 Denmark  319,884.5 GB  2,853,333
83 Tanzania United Republic of  298,703.1 GB  7,678,565
84 Lithuania  296,818.3 GB  3,928,841
85 Czech Republic  289,748.6 GB  4,715,660
86 Hungary  289,204.7 GB  4,578,063
87 Georgia  271,880.5 GB  3,335,974
88 Guinea  271,372.2 GB  7,836,218
89 Greece  234,776.7 GB  3,481,437
90 Afghanistan  225,099.8 GB  8,808,459
91 Sri Lanka  220,348.9 GB  6,186,970
92 Bahrain  210,396.0 GB  3,513,936
93 Tunisia  206,370.2 GB  5,897,322
94 Bulgaria  199,993.4 GB  3,983,061
95 Brunei Darussalam  199,948.2 GB  1,566,399
96 Lebanon  196,877.4 GB  8,848,982
97 Uzbekistan  192,684.6 GB  3,496,668
98 Guatemala  191,376.5 GB  4,241,758
99 Dominican Republic  190,685.2 GB  6,507,048
100 Serbia  185,815.9 GB  3,472,922
101 Bolivia  171,535.3 GB  3,069,502
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,916.1 GB  4,485,444
104 Slovenia  128,396.4 GB  1,493,534
105 Ireland  124,402.6 GB  1,776,807
106 Cote D'ivoire  121,230.3 GB  5,819,818
107 Costa Rica  107,658.2 GB  1,610,289
108 Croatia (LOCAL Name: Hrvatska)  106,793.7 GB  1,073,665
109 Slovakia (SLOVAK Republic)  101,598.3 GB  1,183,300
110 Bosnia and Herzegowina  101,140.2 GB  907,834
111 Moldova Republic of  99,246.1 GB  2,559,582
112 Paraguay  98,201.5 GB  1,951,478
113 Mauritius  93,811.4 GB  1,226,883
114 Albania  90,691.0 GB  2,195,149
115 Cuba  90,579.3 GB  2,257,012
116 Jamaica  84,254.7 GB  1,910,081
117 Bhutan  79,852.7 GB  1,655,176
118 Estonia  72,904.3 GB  982,889
119 Uruguay  69,846.6 GB  1,054,495
120 Luxembourg  57,817.1 GB  1,273,035
121 Benin  56,240.0 GB  6,599,136
122 Honduras  55,879.7 GB  1,333,121
123 Togo  52,743.2 GB  1,385,325
124 Cyprus  52,276.4 GB  933,139
125 Antigua and Barbuda  50,099.8 GB  1,483,129
126 Maldives  48,240.0 GB  866,599
127 Guam  46,132.5 GB  926,695
128 Senegal  45,866.2 GB  1,841,525
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,359.2 GB  593,878
132 Northern Mariana Islands  38,059.6 GB  256,097
133 Timor-leste  33,020.1 GB  724,758
134 Cameroon  32,594.8 GB  2,996,207
135 Mozambique  31,700.1 GB  2,142,973
136 El Salvador  31,078.5 GB  848,949
137 Madagascar  27,428.7 GB  724,979
138 Fiji  27,428.4 GB  762,919
139 Barbados  27,159.5 GB  297,220
140 Nicaragua  26,317.2 GB  504,312
141 Rwanda  25,182.4 GB  815,988
142 Malta  24,913.6 GB  483,328
143 Namibia  24,643.5 GB  726,745
144 Puerto Rico  22,456.9 GB  594,192
145 Iceland  22,358.8 GB  635,457
146 Palau  21,272.1 GB  129,807
147 Chad  21,134.7 GB  4,503,670
148 Seychelles  21,023.1 GB  3,339,081
149 Tajikistan  21,006.7 GB  1,144,373
150 Reunion  20,854.2 GB  85,731
151 Angola  18,517.4 GB  554,704
152 Congo The Democratic Republic of The  17,057.9 GB  1,192,351
153 Montenegro  16,764.5 GB  336,731
154 Mali  16,478.1 GB  997,398
155 Bahamas  16,405.4 GB  337,671
156 Mauritania  15,880.7 GB  497,696
157 Zambia  15,358.7 GB  619,995
158 Zimbabwe  14,968.4 GB  2,261,858
159 Burkina Faso  14,946.7 GB  1,412,022
160 Saint Lucia  13,478.3 GB  173,977
161 Malawi  12,571.0 GB  173,447
162 Guyana  11,631.2 GB  274,070
163 Papua New Guinea  11,236.1 GB  169,770
164 Suriname  10,425.6 GB  298,088
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.4 GB  122,168
167 Haiti  8,630.9 GB  363,034
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.8 GB  3,621,690
171 Belize  8,057.3 GB  508,896
172 French Polynesia  7,734.4 GB  178,947
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,872.7 GB  161,147
175 Liberia  6,372.9 GB  545,065
176 Curacao  6,335.5 GB  121,719
177 Marshall Islands  5,537.8 GB  57,390
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.2 GB  297,868
180 Dominica  4,747.9 GB  280,219
181 Martinique  4,630.7 GB  63,079
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,874
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,329
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,235.9 GB  36,286
194 Swaziland  2,165.8 GB  80,774
195 American Samoa  2,045.6 GB  46,149
196 Burundi  1,875.4 GB  185,982
197 Tonga  1,860.9 GB  161,834
198 Niger  1,851.3 GB  135,046
199 Sint Maarten  1,802.4 GB  43,151
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,784
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,922
206 Turks and Caicos Islands  1,081.1 GB  22,991
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  531.8 GB  9,199
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.2 GB  13,097
218 Sao Tome and Principe  185.0 GB  7,889
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4