Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,858 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20218130506 2025/09/06 8:08:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.20.x.x SoftEther VPN (UDP) In-use
VPN-20218130505 2025/09/06 8:07:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.20.x.x MS-SSTP In-use
VPN-20218130504 2025/09/06 8:07:23 (0 mins ago) 8:07:34 0 mins Viet Nam Viet Nam 42.117.x.x OpenVPN 0.38 MB
VPN-20218130503 2025/09/06 8:05:53 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 59.20.x.x OpenVPN In-use
VPN-20218130502 2025/09/06 8:05:51 (0 mins ago) 8:06:01 0 mins Singapore Viet Nam 42.117.x.x OpenVPN 0.00 MB
VPN-20218130501 2025/09/06 8:05:08 (0 mins ago) In-use 0 mins Iraq Japan 27.121.x.x OpenVPN In-use
VPN-20218130500 2025/09/06 8:05:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130499 2025/09/06 8:05:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130498 2025/09/06 8:05:05 (0 mins ago) In-use 0 mins Viet Nam Japan 202.241.x.x OpenVPN In-use
VPN-20218130497 2025/09/06 8:05:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130496 2025/09/06 8:05:04 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-20218130495 2025/09/06 8:05:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-20218130494 2025/09/06 8:05:03 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130493 2025/09/06 8:05:02 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-20218130492 2025/09/06 8:05:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130491 2025/09/06 8:05:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130490 2025/09/06 8:05:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130489 2025/09/06 8:05:01 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20218130488 2025/09/06 8:05:00 (0 mins ago) In-use 0 mins Russian Federation Japan 27.121.x.x OpenVPN In-use
VPN-20218130487 2025/09/06 8:05:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20218130486 2025/09/06 8:05:00 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20218130485 2025/09/06 8:05:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130484 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130483 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130482 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130481 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20218130480 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130479 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20218130478 2025/09/06 8:04:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130477 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins Ukraine Japan 39.110.x.x OpenVPN In-use
VPN-20218130476 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-20218130475 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130474 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130473 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins Viet Nam Japan 119.169.x.x OpenVPN In-use
VPN-20218130472 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130471 2025/09/06 8:04:58 (0 mins ago) 8:05:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.04 MB
VPN-20218130470 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130469 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130468 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130467 2025/09/06 8:04:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130466 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130465 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130464 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-20218130463 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-20218130462 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20218130461 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130460 2025/09/06 8:04:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130459 2025/09/06 8:04:56 (0 mins ago) 8:05:01 0 mins Nepal Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-20218130458 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130457 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130456 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130455 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130454 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20218130453 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130452 2025/09/06 8:04:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130451 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Russian Federation Japan 143.189.x.x OpenVPN In-use
VPN-20218130450 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Japan Korea Republic of 113.52.x.x SoftEther VPN (TCP) In-use
VPN-20218130449 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130448 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20218130447 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-20218130446 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20218130445 2025/09/06 8:04:55 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-20218130444 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins Taiwan Japan 59.138.x.x OpenVPN In-use
VPN-20218130443 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130442 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130441 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins Nigeria Japan 182.50.x.x OpenVPN In-use
VPN-20218130440 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130439 2025/09/06 8:04:54 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20218130438 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130437 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130436 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20218130435 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-20218130434 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130433 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20218130432 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130431 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130430 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20218130429 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130428 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130427 2025/09/06 8:04:53 (0 mins ago) In-use 0 mins Taiwan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-20218130426 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130425 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20218130424 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130423 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-20218130422 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130421 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130420 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130419 2025/09/06 8:04:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130418 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20218130417 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130416 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130415 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-20218130414 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130413 2025/09/06 8:04:51 (0 mins ago) 8:04:54 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20218130412 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Russian Federation Japan 221.241.x.x OpenVPN In-use
VPN-20218130411 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 126.129.x.x MS-SSTP In-use
VPN-20218130410 2025/09/06 8:04:51 (0 mins ago) In-use 0 mins Japan Japan 60.109.x.x OpenVPN In-use
VPN-20218130409 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130408 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 27.121.x.x OpenVPN In-use
VPN-20218130407 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130406 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins Russian Federation Japan 138.64.x.x OpenVPN In-use
VPN-20218130405 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130404 2025/09/06 8:04:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.20.x.x MS-SSTP In-use
VPN-20218130403 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130402 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 183.103.x.x OpenVPN In-use
VPN-20218130401 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20218130400 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130399 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130398 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20218130397 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130396 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20218130395 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 221.167.x.x OpenVPN In-use
VPN-20218130394 2025/09/06 8:04:49 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-20218130393 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20218130392 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130391 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130390 2025/09/06 8:04:48 (0 mins ago) 8:04:58 0 mins Somalia Korea Republic of 220.123.x.x OpenVPN 0.12 MB
VPN-20218130389 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20218130388 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130387 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20218130386 2025/09/06 8:04:48 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-20218130385 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20218130384 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130383 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.248.x.x OpenVPN In-use
VPN-20218130382 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins United States Korea Republic of 59.4.x.x OpenVPN In-use
VPN-20218130381 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130380 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins Switzerland Japan 61.195.x.x OpenVPN In-use
VPN-20218130379 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130378 2025/09/06 8:04:47 (0 mins ago) 8:04:54 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-20218130377 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130376 2025/09/06 8:04:47 (0 mins ago) In-use 0 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-20218130375 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130374 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130373 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20218130372 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130371 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130370 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20218130369 2025/09/06 8:04:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130368 2025/09/06 8:04:46 (0 mins ago) 8:04:50 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20218130367 2025/09/06 8:04:46 (0 mins ago) 8:04:51 0 mins Singapore Japan 219.100.x.x OpenVPN 0.03 MB
VPN-20218130366 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130365 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20218130364 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-20218130363 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-20218130362 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20218130361 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130360 2025/09/06 8:04:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130359 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20218130358 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130357 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20218130356 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130355 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20218130354 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130353 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Russian Federation Japan 121.106.x.x OpenVPN In-use
VPN-20218130352 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130351 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130350 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130349 2025/09/06 8:04:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130348 2025/09/06 8:04:43 (0 mins ago) 8:04:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-20218130347 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.243.x.x OpenVPN In-use
VPN-20218130346 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130345 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20218130344 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-20218130343 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.225.x.x OpenVPN In-use
VPN-20218130342 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20218130341 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Russian Federation Japan 126.79.x.x OpenVPN In-use
VPN-20218130340 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20218130339 2025/09/06 8:04:43 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-20218130338 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130337 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130336 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-20218130335 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20218130334 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-20218130333 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130332 2025/09/06 8:04:42 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-20218130331 2025/09/06 8:04:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130330 2025/09/06 8:04:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130329 2025/09/06 8:04:41 (0 mins ago) In-use 0 mins United Kingdom Viet Nam 115.73.x.x OpenVPN In-use
VPN-20218130328 2025/09/06 8:04:41 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-20218130327 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130326 2025/09/06 8:04:40 (0 mins ago) 8:04:46 0 mins Viet Nam Korea Republic of 221.157.x.x OpenVPN 1.06 MB
VPN-20218130325 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130324 2025/09/06 8:04:40 (0 mins ago) 8:04:53 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.06 MB
VPN-20218130323 2025/09/06 8:04:40 (0 mins ago) 8:05:00 0 mins India Japan 219.100.x.x OpenVPN 0.33 MB
VPN-20218130322 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-20218130321 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20218130320 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-20218130319 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20218130318 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130317 2025/09/06 8:04:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20218130316 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130315 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20218130314 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20218130313 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-20218130312 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130311 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20218130310 2025/09/06 8:04:39 (0 mins ago) 8:04:43 0 mins United States Japan 59.138.x.x OpenVPN 1.42 MB
VPN-20218130309 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130308 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20218130307 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-20218130306 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20218130305 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20218130304 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20218130303 2025/09/06 8:04:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
